Agenda
DAY 1 |
||||||
09:00 Event opening |
||||||
Studio G ECONOMY |
Studio E ENERGY |
Studio S ENVIRONMENT |
||||
09:00 Studio opening: MKiŚ, UW | ||||||
09:20 International panel: The economics of new energy - | ||||||
09:30 Studio opening MR, PW | challenges and costs of energy independence for Poland and Europe | 09:40 Studio opening: IOŚ, SGGW | ||||
9:40 1G. Zero net future. Toward zero and low-carbon economy. | 10:35 1E. Energy distribution and power system integration. | 09:50 1S. How much will we pay for garbage? | ||||
10:55 KEY NOTE: | 11:50 KEY NOTE: | 11:05 KEY NOTE: | ||||
11:10 2G. Climate-neutral automotive sector? | 12:05 2E. 10 on the Beaufort scale - wind power development. | 11:20 2S. Recycling and deposit system - needs, opportunities, barriers? | ||||
12:25 3G. Decarbonization of supply chains and last-mile logistics. | 13:20 3E. Energy self-reliance of citizens and entrepreneurs - RES and energy storage. | 12:35 3S. Circular economy (CE) and the value chain in operating models and business strategies. | ||||
13:40 KEY NOTE: | 14:35 KEY NOTE: | 13:50 KEY NOTE: | ||||
13:55 4G. Efficient or green cross-border transport? | 14:50 4E. Natural resources or hydrogen? | 14:05 4S. Responsible production and consumption of food. | ||||
15:10 5G. Public transport and modern railroads. | 16:05 5E. Investment areas and construction of new infrastructure. | 15:20 5S. Water - a priceless resource. | ||||
16:25 KEY NOTE: | 17:20 KEY NOTE: | 16:35 KEY NOTE: | ||||
DAY 2 |
||||||
8:00 Press breakfast | ||||||
9:00 Event opening | ||||||
Studio G ECONOMY |
Studio E ENERGY |
Studio S ENVIRONMENT |
||||
09:00 Studio opening: PFR, SGH | ||||||
09:20 International panel - Will global crises, war and geopolitics impede progress on global climate goals? | 09:30 Studio opening: IEA | 09:40 Studio opening: NFOŚIGW, Lukasiewicz Research Network | ||||
10:35 1G. How to raise money? Grants, Funds and Financing Mechanisms. | 09:40 1E. How expensive will energy be? How quickly will we learn to save it? | 09:50 1S. Smog counterattacks. Public health of Poles. | ||||
11:50 KEY NOTE: | 10:55 KEY NOTE: | 11:05 KEY NOTE: | ||||
12:05 2G. Taxonomy, ESG and implementation of the Sustainable Development Goals. | 11:10 2E. The great return to nuclear power. New, small and large nuclear reactors. | 11:20 2S. Where are the limits of efficiency improvements and building thermal upgrades? | ||||
13:20 3G. Investment in technology and environmental innovation - how to catch up with the West? | 12:25 3E. New faces of system heat. What will we replace coal with? | 12:35 3S. Transformation of cities and evolution of urban life. | ||||
14:35 KEY NOTE: | 13:40 KEY NOTE: | 13:50 KEY NOTE: | ||||
14:50 4G. Business in harmony with nature - credibility and brand strategy. | 13:55 4E. Natural energy of the earth - development of geothermal energy. | 14:05 4S. Climate-oriented construction - energy-efficient houses. | ||||
16:05 5G. Global digitization and artificial intelligence for the climate. | 15:10 5E. The power of the collective - energy cooperatives and clusters. | 15:20 5S. EcoRing - the cheapest or best source of energy and heat? | ||||
17:15 KEY NOTE: | 16:25 KEY NOTE: | 16:35 KEY NOTE: | ||||
TOGETAIR CLIMATE SUMMIT 2023 |
||||||
ROUND TABLES |
||||||
Studio G ECONOMY |
Studio E ENERGY |
Studio S ENVIRONMENT |
||||
12:00 ROUNDTABLE G | 10:00 ROUNDTABLE E | 12:00 ROUNDTABLE G | ||||
14:00 WORKSHOPS | 14:00 WORKSHOPS | 14:00 WORKSHOPS |